MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
L | W | H | |||||
HI-DEC 21 – 100 | 100 W. | 350 | 120 | 230 | 2 | 12 V. 21 Ah | 5,000 |
MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
L | W | H | |||||
HI-DEC 21 – 100 | 100 W. | 350 | 120 | 230 | 2 | 12 V. 21 Ah | 5,000 |
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน