MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
L | W | H | |||||
HI-DEC 240 – 1100 | 1100 W. | 600 | 280 | 750 | 2 | 12 V. 40 Ah x 6 | 68,000 |
MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
L | W | H | |||||
HI-DEC 240 – 1100 | 1100 W. | 600 | 280 | 750 | 2 | 12 V. 40 Ah x 6 | 68,000 |
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน