MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN (MAX) |
LAMP TYPE | PRICE (Baht.) |
COMPLETE SET (Baht.) |
|
W | H | ||||||
HI-OT-103 | 350 | 4000 | E 27 | 6200 lm. | MV 125W. | 28,000 | 49,600 |
5300 lm. | MH 70W. | 28,000 | 50,400 | ||||
5600 lm. | HPS 70W. | 28,000 | 50,400 |
MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN (MAX) |
LAMP TYPE | PRICE (Baht.) |
COMPLETE SET (Baht.) |
|
W | H | ||||||
HI-OT-103 | 350 | 4000 | E 27 | 6200 lm. | MV 125W. | 28,000 | 49,600 |
5300 lm. | MH 70W. | 28,000 | 50,400 | ||||
5600 lm. | HPS 70W. | 28,000 | 50,400 |
เสาไฟสนาม
เสาไฟสนาม
เสาไฟสนาม
เสาไฟสนาม