MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | ||
L | M | H | ||||||
HI-WB8 | 560 | 260 | 170 | E 40 | 12700 lm. | MV 250 W. | 5000 | 7500 |
22000 lm. | MV 400 W. | 5000 | 8000 | |||||
20000 lm. | MH 250 W. | 5000 | 8000 | |||||
32000 lm. | MH 400 W. | 5000 | 8500 | |||||
15000 lm. | HPS 150 W. | 5000 | 7900 | |||||
28000 lm. | HPS 250 W. | 5000 | 8000 | |||||
48000 lm. | HPS 400 W. | 5000 | 9200 |
SPECIFICATION