MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | ||
L | M | H | ||||||
HI-WB2 | 512 | 202 | 242 | E27 | 3700 lm. | MV 80 W. | 1400 | 2,800 |
6200 lm. | MV 125 W. | 1400 | 3,000 | |||||
5300 lm. | MH 70 W. | 1400 | 3,800 | |||||
8600 lm. | MH 100 W. | 1400 | 3,900 | |||||
13500 lm. | HPS 150 W. | 1400 | 4,000 | |||||
5600 lm. | HPS 70 W. | 1400 | 3,800 | |||||
E40 | 15000 lm. | HPS 150 W. | 1500 | 4,400 |
SPECIFICATION