MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | |
๐ | H | ||||||
HI-DB06 | 360 | 325 | H40 | 12700 lm. | MV 250 W. | 500 | 3700 |
22000 lm. | MV 400 W. | 500 | 4200 | ||||
18000 lm. | MH 250 W. | 500 | 4200 | ||||
HI-DB06/1 | 395 | 325 | 35000 lm. | MH 400 W. | 500 | 4700 | |
25000 lm. | HPS250 W. | 500 | 4200 | ||||
47000 lm. | HPS 400 W. | 500 | 5400 |
SPECIFICATION