MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | ||
L | M | H | ||||||
HI-WB4 | 672 | 332 | 272 | E 40 | 12700 lm. | MV 250 W. | 3000 | 5500 |
22000 lm. | MV 400 W. | 3000 | 6000 | |||||
20000 lm. | MH 250 W. | 3000 | 6000 | |||||
32000 lm. | MH 400 W. | 3000 | 6500 | |||||
15000 lm. | HPS 150 W. | 3000 | 5900 | |||||
28000 lm. | HPS 250 W. | 3000 | 6000 | |||||
48000 lm. | HPS 400 W. | 3000 | 7200 |
SPECIFICATION