MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | ||
L | M | H | ||||||
HI-WB7 | 942 | 367 | 306 | E 40 | 12700 lm. | MV 250 W. | 8500 | 11,000 |
22000 lm. | MV 400 W. | 8500 | 11,500 | |||||
20000 lm. | MH 250 W. | 8500 | 11,500 | |||||
32000 lm. | MH 400 W. | 8500 | 12,000 | |||||
15000 lm. | HPS 150 W. | 8500 | 11,400 | |||||
28000 lm. | HPS 250 W. | 8500 | 11,500 | |||||
48000 lm. | HPS 400 W. | 8500 | 12,700 |
SPECIFICATION