MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | |
๐ | H | ||||||
HI-DB04/12 | 315 | 245 | E27 | 1550 lm. | PL 18,20,23W | 450 | 1300 |
6200 lm. | MB 80 , 125 W | 450 | 2500 | ||||
13500 lm. | MH 70 ,100 ,150 W | 450 | 3500 | ||||
G 24 x 1 | 1800 lm. | 1 x PLC 13 , 18 , 26 W | 450 | 1640 | |||
G 24 x 2 | 1800lm. | 2 x PLC 13 , 18 , 26 W | 450 | 2050 | |||
HI-DB04/14 | 394 | 325 | G 12 | 14000 lm. | CDM-T 70 , 150W | 500 | 4900 |
E40 | 12700 lm. | MV 250 W. | 500 | 3700 | |||
22000 lm. | MV 400 W. | 500 | 4200 | ||||
18000 lm. | MH 250 W. | 500 | 4200 | ||||
35000 lm. | MH 400W. | 500 | 4700 | ||||
25000 lm. | HPS 250 W. | 500 | 4200 | ||||
47000 lm. | HPS 400 W. | 500 | 5400 |
SPECIFICATION