MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | |
๐ | H | ||||||
HI-DB09/12 | 305 | 220 | E27 | 1550 lm. | PL 18,20,23 W. | 400 | 1250 |
6200 lm. | MV 80,125 W. | 400 | 2500 | ||||
13500 lm. | MH 70,150 W. | 400 | 3500 | ||||
G24 | 1800 lm. | PLC 13,18,26 W. | 400 | 1400 | |||
GX 24 | 3200 lm. | PLT 32,42 W. | 400 | 2650 | |||
HI-DB09/14 | 363 | 230 | G12 | 1400 lm. | CDM-T 70,150 W. | 450 | 4850 |
E40 | 12700 lm. | MV 250 W. | 450 | 3650 | |||
18000 lm. | MH 250 W. | 450 | 4150 | ||||
25000 lm. | HPS 250 W. | 450 | 4150 | ||||
HI-DB09/16 | 400 | 260 | E40 | 22000 lm. | MV 400 W. | 500 | 3700 |
35000 lm. | MH 400 W. | 500 | 4700 | ||||
47000 lm. | HPS 400 W. | 500 | 5400 |
SPECIFICATION