MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
L | W | H | |||||
HI-DEC 160 – 750 | 750 W. | 400 | 200 | 750 | 2 | 12 V. 40 Ah x 4 | 48,000 |
MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
L | W | H | |||||
HI-DEC 160 – 750 | 750 W. | 400 | 200 | 750 | 2 | 12 V. 40 Ah x 4 | 48,000 |
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน