MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
L | W | H | |||||
HI-DEC 65 – 300 | 300 W. | 400 | 200 | 550 | 2 | 12 V. 65 Ah | 25,000 |
MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
L | W | H | |||||
HI-DEC 65 – 300 | 300 W. | 400 | 200 | 550 | 2 | 12 V. 65 Ah | 25,000 |
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน