MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
L | W | H | |||||
HI-DEC 80 – 380 | 380 W. | 400 | 200 | 550 | 2 | 12 V. 40 Ah x 2 | 28,000 |
MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
L | W | H | |||||
HI-DEC 80 – 380 | 380 W. | 400 | 200 | 550 | 2 | 12 V. 40 Ah x 2 | 28,000 |
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน