MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | |
๐ | H | ||||||
HI-DB03 | 410 | 295 | E 40 | 12700 lm. | MV 250 W. | 600 | 3800 |
22000 lm. | MV 400 W. | 600 | 4300 | ||||
18000 lm. | MH 250 W. | 600 | 4300 | ||||
35000 lm. | MH 400 W. | 600 | 4800 | ||||
25000 lm. | HPS 250 W. | 600 | 4300 | ||||
47000 lm. | HPS 400 W. | 600 | 5500 |
SPECIFICATION