MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | |
๐ | H | ||||||
HI-DB08/12 | 315 | 170 | E27 | 1550 lm. | PL 18,20,23 W. | 1200 | 2250 |
6200 lm. | MV 80 , 125 W. | 1200 | 3500 | ||||
13500 lm. | MH 70 , 150 W. | 1200 | 4500 | ||||
G24 | 1800 lm. | PLC 13,18,26 W. | 1200 | 2400 | |||
HI-DB08/16 | 410 | 285 | E40 | 12700 lm. | MV 250 W. | 2200 | 5600 |
18000 lm. | MH 250 W. | 2200 | 6000 | ||||
25000 lm. | HPS 250 W. | 2200 | 6000 | ||||
HI-DB08/22 | 570 | 390 | E40 | 22000 lm. | MV 400W. | 2800 | 6700 |
35000 lm. | MH 400W. | 2800 | 7200 | ||||
47000 lm. | HPS 400W. | 2800 | 7900 |
SPECIFICATION